Center for University Advising; Undergraduate Education
Director, Learning Resource Center STEM Learning:
Greg Macklem
Director, Academic Services:
Chris Temple
Program Director for Centralized Advising Services:
Kate Broadbent
Senior Exploratory Advisor:
Katharine Mahon
Overview
The Center for University Advising (CUA) provides support and programming to broaden opportunities for intellectual enrichment and to foster connections between faculty members, staff, and students.
Centralized Advising Services
Centralized advising services supplement academic advising work conducted by collegiate-level advisors. These efforts include managing the academic onboarding of incoming first-year students, facilitating the collective aspects of first-year registration for the fall and spring semesters, and aiding in the planning and execution of Welcome Weekend. Additionally, the CUA supports academic discernment for undergraduate students through an exploratory advising program, and offers continuing professional development opportunities to the broader advising community on campus.
Learning Resources
The Learning Resource Center (LRC) provides undergraduate students with the academic help they need to transition successfully into the University. The LRC offers a portfolio of services including resources to help students think about their study habits and academic tutoring to support students in specific courses. All sessions are free and are intended to supplement a student’s layered strategy for academic success. Learn more about the types of services on the LRC website https://advising.nd.edu/ academic-support/.
Credit and/or Placement by Examination
Up-to-date information on Advanced Placement (AP), International Baccalaureate (IB), and other forms of exam-based course credit pertinent to first-year students is maintained on the Center for University Advising website at https://advising. nd.edu/first-year-and-incoming-students/requirements-and-credits/advanced-credit-and-placements/.
Advanced Placement Examinations—Notre Dame Credit
Advanced Placement Exam | AP Grade Required | Number of Credits Awarded | Notre Dame Equivalent Course | Notre Dame Exam Course Credited (if different) |
---|---|---|---|---|
Biology | 5 | 8 | Biological Sciences 10161 and 10162 | Biological Sciences 10098 and 10099 |
Biology | 4 | 3 | Biological Sciences 10101 | Biological Sciences 10091 |
Calculus AB | 5 | 4 | Mathematics 10550 | Mathematics 10091 |
Calculus BC | 5 | 8 | Mathematics 10550 and 10560 | Mathematics 10091 and 10092 |
Calculus BC/AB Subscore | 5 | 4 | Mathematics 10550 | Mathematics 10091 |
Chemistry | 5 | 4 | Chemistry 10171 | Chemistry 10097 |
Chemistry | 4 | 3 | Chemistry 10101 | Chemistry 10091 |
Economics (Micro) | 5 | 3 | Economics 10010 | Economics 10091 |
Economics (Macro) | 5 | 3 | Economics 10020 | Economics 10092 |
English Language and Composition | 4 | 3 | Writing and Rhetoric 13100 | n/a |
Government (American Politics) | 5 | 3 | Political Science 10100 | Political Science 10098 |
Government (Comparative) | 5 | 3 | Political Science 10400 | Political Science 10099 |
History: European History | 5 | 3 | History 10020 | History 10092 |
History: United States History | 5 | 3 | History 10010 | History 10091 |
History: World History | 5 | 3 | History 10030 | History 10093 |
Latin | 4 | 8 | Latin 10001 and 10002 | n/a |
Latin | 3 | 4 | Latin 10001 | n/a |
Music Theory | 5 | 3 | Music 10090 | Music 10099 |
Physics I | 5 | 3 | Physics 10111 | Physics 10091 |
Physics II | 5 | 3 | Physics 10222 | Physics 10092 |
Physics C, Mechanics | 5 | 4 | Physics 10310 | Physics 10093 |
Physics C, Mechanics | 4 | 4 | Physics 20210 | Physics 10095 |
Physics C, Elec. & Magnetism | 5 | 4 | Physics 10320 | Physics 10094 |
Physics C, Elec. & Magnetism | 4 | 4 | Physics 20220 | Physics 10096 |
Psychology | 5 | 3 | Psychology 10000 | Psychology 10091 |
Statistics | 5 | 3 | Applied and Computational Mathematics and Statistics 10140 | Applied and Computational Mathematics and Statistics 10091 |
Advanced Placement & SAT II Subject Tests for French, German, Italian, and Spanish
French and French with listening
SAT-II Subject Test Score | Advanced Placement Text Score | Credits (Courses) | Placement Level |
---|---|---|---|
790–800 | 5 | 6 (20201-20202) | 30310 or 30320 |
690–780 | 4 | 6 (20201-20202) | 20300 or 20600 |
590–680 | 3 | 7 (10102-20201) | 20202 |
490–580 | 2 | 8 (10101–10102) | 20201 or 20215 |
480 | 1 | 4 (10101) | 10102 or 101151 or 101101 |
- 1
If you have received credit for 10101 and you choose to take 10110 or 10115, the AP/SAT-II credit you received for 10101 will still show on your transcript, but will no longer count in the total credits required to earn the degree. This is because the course content of 10110 and 10115 incorporates the content of 10101.
German and German with listening
SAT-II Subject Test Score | Advanced Placement Text Score | Credits (Courses) | Placement Level |
---|---|---|---|
790–800 | 5 | 7 (10102-20201) | 20202 or 30000+ |
690–780 | 4 | 8 (10101-10102) | 20201 |
570–680 | 3 | 4 (10101) | 10102 |
Italian and Italian with listening
SAT-II Subject Test Score | Advanced Placement Text Score | Credits (Courses) | Placement Level |
---|---|---|---|
790–800 | 5 | 6 (20201-20202) | 30310 |
690–780 | 4 | 7 (10102-20201) | 20202 |
590–680 | 3 | 8 (10101-10102) | 20201 or 20215 |
490–580 | 2 | 4 (10101) | 10102 |
Spanish and Spanish with listening
SAT-II Subject Test Score | Advanced Placement Text Score | Credits (Courses) | Placement Level |
---|---|---|---|
800 | 5 (lang.)/4 (lit.) | 6 (20201-20202) | 30310 or 30320 |
690–790 | 4 (lang.)/3 (lit.) | 6 (20201-20202) | 20600 |
570–680 | 3 (lang.)/2 (lit.) | 7 (10102-20201) | 20202 |
460–560 | 2 (lang.)/1 (lit.) | 8 (10101-10102) | 20201 or 20215 |
450 | 1 (lang.) | 4 (10101) | 10102 or 101151 or 101101 |
- 1
If you have received credit for 10101 and you choose to take 10110 or 10115, the AP/SAT-II credit you received for 10101 will still show on your transcript, but will no longer count in the total credits required to earn the degree. This is because the course content of 10110 and 10115 incorporates the content of 10101.
International Baccalaureate—Notre Dame Credit
IB Higher Level Exam | Grade Required | Number of Credits Awarded | Notre Dame Equivalent Course | Notre Dame Course Credited (if different) |
---|---|---|---|---|
Biology | 6 | 6 | Biological Sciences 10101 and 10107 | Biological Sciences 10091 and 10097 |
Biology | 7 | 8 | Biological Sciences 10161/ 11161 and 10162/11162 | Biological Sciences 10098 and 10099 |
Chemistry | 6 | 3 | Chemistry 10101 | Chemistry 10091 |
Chemistry | 7 | 4 | Chemistry 10171 | Chemistry 10097 |
Economics | 6 | 6 | Economics 10010 and 10020 | Economics 10091 and 10092 |
English | 6 | 3 | Writing and Rhetoric 13100 | n/a |
Foreign Languages: Arabic | 6 | 10 | Arabic 10001-10002 | n/a |
Foreign Languages: Chinese | 6 | 5 | Chinese 10111 | n/a |
Foreign Languages: French | 6 | 8 | French 10101-10102 | n/a |
Foreign Languages: German | 6 | 8 | German 10101-10102 | n/a |
Foreign Languages: Greek | 6 | 8 | Greek 10001-10002 | n/a |
Foreign Languages: Italian | 6 | 8 | Italian 10101-10102 | n/a |
Foreign Languages: Japanese | 6 | 5 | Japanese 10111 | n/a |
Foreign Languages: Latin | 6 | 8 | Latin 10001-10002 | n/a |
Foreign Languages: Russian | 6 | 8 | Russian 10101-10102 | n/a |
Foreign Languages: Spanish | 6 | 8 | Spanish 10101-10102 | n/a |
History of the Americas | 6 | 3 | History 10010 | History 10091 |
IB Math Analysis and Approaches | 7 | 4 | Mathematics 10550 | Mathematics 10091 |
IB Math Applications and Interpretations | 7 | 7 | Mathematics 10120 and 10150 | Mathematics 10088 and 10089 |
Physics | 6 | 6 | Physics 10111 and 10222 | Physics 10091 and 10092 |
Physics | 7 | 8 | Physics 10310 and 10320 | Physics 10093 and 10094 |
Psychology | 6 | 3 | Psychology 10000 | Psychology 10091 |
Social and Cultural Anthropology | 6 | 3 | Anthropology 10109 | n/a |
Notre Dame Exams Course Credit
Notre Dame Course | Course Title | Notre Dame Exam Course Credited | Qualifying Score |
---|---|---|---|
ACMS 10140 | Elements of Statistics | ACMS 10091 | 80% |
MATH 10250 | Elements of Calculus I | MATH 10090 | 80% |
MATH 10550 | Calculus I | MATH 10091 | 80% |
MATH 10560 | Calculus II | MATH 10092 | 80% |
MATH 20550 | Calculus III | MATH 10093 | 80% |
MATH 20580 | Introduction to Linear Algebra and Differential Equations | MATH 10094 | 80% |