Computer Science (Major)
The program in Computer Science focuses on the application of computers to real problems, especially in the design, development, and use of software. The program is designed to foster an understanding of the key properties of algorithms (the mathematical statements of how problems are to be solved), and how to recognize and design good algorithms to solve real problems in an efficient manner. The program also includes developing the ability to engineer large, efficient, portable, and scalable pieces of software that implement good algorithms in ways that are useful to the end users, and to do so in ways that use modern software development tools and techniques.
To earn the BS CS, students must complete the following requirements. The following course schedule is applicable to the students entering the College in Fall 2026.
Details about the specific courses and course options can be found in the Computer Science Engineering Undergraduate Handbook which can be found on the Computer Science Engineering website at cse.nd.edu/undergraduate.
| Code | Title | Hours |
|---|---|---|
| University Core Curriculum requirements 1 | 26 | |
| College of Engineering requirements | 22 | |
| Engineering Design | ||
| Engineering Computing 3 | ||
| Calculus I | ||
| Calculus II | ||
| Introduction to Chemical Principles and Introduction to Chemical Principles Laboratory | ||
| Engineering Physics I: Mechanics | ||
| Computer Science (CS) degree requirements | ||
| CS mathematics and science requirement | 13.5-14 | |
| Calculus III | ||
| Introduction to Linear Algebra and Differential Equations | ||
or ACMS 20620 (PREFERRED) or MATH 20610 (PREFERRED) | ||
| Probability and Statistics | ||
| Engineering Physics II: Electromagnetism | ||
| CS Core Part 1 requirements | 23.5 | |
| Discrete Mathematics | ||
| Fundamentals of Computing | ||
| Data Structures | ||
| Software Systems | ||
| Computer Organization | ||
| Theory of Computing | ||
| Design/Analysis of Algorithms | ||
| Ethical and Professional Issues | ||
| CS Core Part 2 requirements - Concentrations | ||
| Each student must complete 4 courses from one concentration track below. Where a course is marked Req., it is mandatory; choose remaining courses within the same track to reach 4. A project course (*) must be completed from any track. | ||
| Concentration Option 1: Artificial Intelligence / Data Science | 12 | |
Complete 4 courses; CSE 30124 is required. *Project course. | ||
| Intro Artificial Intelligence | ||
| AI and Social Good | ||
| Computer Vision * | ||
| Machine Learning | ||
| Data Science | ||
| Natural Language Processing * | ||
| Machine Learning for Embedded Systems | ||
| Neural Networks * | ||
| Interactive Dialogue Systems * | ||
| Large Language Models: Basics and Practice | ||
| Special Topics In Machine Learning and Artificial Intelligence | ||
| Network Science | ||
| Theory of Neural Networks | ||
| Concentration Option 2: Software Engineering | 12 | |
Complete 4 courses; take at least 1 of the 2 marked Req. below, then 3 additional. | ||
| Object-Oriented Software Engineering | ||
| Software Engineering | ||
| Mobile Application Design | ||
| High-Frequency Trading Technologies | ||
| Game Development | ||
| Open Source Software Development * | ||
| Modern Web Development | ||
| Advanced Game Development | ||
| Secure Software Engineering | ||
| Hackers in the Bazaar | ||
| AI-Aided Modern Software Development — Mobile and Web Apps | ||
| Concentration Option 3: Systems Engineering | 12 | |
Complete any 4 courses from the list below. | ||
| Database Concepts * | ||
| Computer Networks | ||
| Operating System Principles | ||
| Compilers and Language Design | ||
| Computing in Spaceflight | ||
| System Design and Implementation of Small Autonomous Vehicles | ||
| Advanced Database Projects * | ||
| Distributed Systems * | ||
| Cloud Computing | ||
| Introduction to Robotics | ||
| Concentration Option 4: Human-Centric and Visual Computing | 12 | |
Complete 4 courses; CSE 40424 is required. *Project course. | ||
| Human Computer Interaction | ||
| Computer Graphics * | ||
| Mobile Application Design | ||
| Emerging Interactive Technologies | ||
| Technical Concepts of Visual Effects I | ||
| Modern Web Development | ||
| Human-AI Collaborative Systems | ||
| Technical Concepts of Visual Effects II | ||
| Data Visualization * | ||
| Human-Centered Computing Research | ||
| Participatory Design Studio | ||
| Concentration Option 5: Foundational Computer Science | 12 | |
Complete any 4 courses from the list below; no course is required. | ||
| Intro Artificial Intelligence | ||
| Database Concepts * | ||
| Computer Networks | ||
| Computer Architecture | ||
| Operating System Principles | ||
| Object-Oriented Software Engineering | ||
| Compilers and Language Design | ||
| Programming Languages | ||
| CSE Electives | 15 | |
| Technical Electives | 9 | |
| Free Electives | 3 | |
| Total Hours | 124 or 124.5 | |
- 1
Note the Liberal Arts 1, 2 and 3 requirements will be covered by courses required by the College of Engineering. Also note that the University Seminars can double count as another core requirement.
- 2
Students have a choice from 30+ courses offered by the departments of Computer Science and Engineering and Electrical Engineering. One CSE elective must be chosen from a list of designated project-based courses. (Up to 9 of the aforementioned elective credits may be fulfilled by courses offered by the Department of Electrical Engineering).
- 3
CS intents without programming experience should plan to take CSE10001–Principles of Computing in the fall of their first year and CSE20311–Fundamentals of Computing in the spring of their first year; CS intents with programming experience should plan to take CSE 20311–Fundamentals of Computing in either the fall or the spring of their first year. These classes may replace EG10118–Engineering Computing, although the 3 credits for EG10118 must be made up with another technical elective.
- NOTE:
If multiple requirements are met using one course, additional coursework might be required to ensure the student achieves the 124 or 124.5 minimum required total credits.