Science Degree Credit
Courses are generally taken in the College of Science for one of three reasons:
- for students in either the College of Arts and Letters, or the Mendoza College of Business, or the Keough School, or the School of Architecture, to fulfill a University requirement;
- for students in either the College of Engineering or the College of Science to fulfill a college requirement; and
- for students in the College of Science, to fulfill a major requirement.
As a result, the College of Science offers different sequences of courses which overlap considerably in content but not level. Thus it is possible for a student who has changed his or her college or major to have taken two courses which overlap in content. Both courses will appear on the student’s transcript, but only one will count for degree credit.
As a guideline for the student and the student’s advisors, listed below are the groups of courses that overlap considerably in content. (Courses within the same group are shown in the same row and are also enclosed within parentheses; courses listed within the same column generally show a typical normal progression through course work.) In every case, only one course per group should be counted for degree credit. Generally, only the course taken last should be counted. Students and advisors are warned not to use these groups when moving between course sequences but rather to seek advice from the offering department or the Associate or Assistant Dean in the College of Science Dean’s office.
For overlap with courses no longer taught in the year of publication of this Bulletin, please refer to previous editions of this Bulletin.
Credit is not given for both ACMS and MATH courses with the numbers 10140, 10150, 20210, 20340, 20610, 20750, 30440, 30530, 30540, 30610, or any course cross-listed between ACMS and MATH. In the following table the restrictions on MATH courses numbered 10140 and 20340 also apply to the ACMS courses with the same numbers.
Applied and Computational Mathematics and Statistics
Code | Title | Hours |
---|---|---|
Applied and Computational Mathematics and Statistics | ||
Students can take a MAXIMUM of one course from each set of courses. | ||
Set A | ||
ACMS 10140 | Elements of Statistics | 3 |
ACMS 10145 | Statistics for Business I | 3 |
or ACMS 10091 | Statistics for Business I | |
ACMS 20340 | Statistics for Life Sciences | 3.5 |
ACMS 30540 | Statistics A | 3 |
BIOS 40411 | Biostatistics | 4 |
ACMS 30550 | Mathematical Statistics | 3 |
MATH 30540 | Mathematical Statistics | 3 |
Set B | ||
ACMS 20210 | Scientific Computing | 3.5 |
ACMS 20220 | Scientific Computing with Python | 3.5 |
ITAO 20210 | Coding Fundamentals with Python | 3 |
Set C | ||
ACMS 20620 | Applied Linear Algebra | 3 |
MATH 20580 | Introduction to Linear Algebra and Differential Equations | 3.5 |
MATH 20610 | Linear Algebra | 3 |
MATH 24580 Introduction to Linear Algebra and Differential Equations | 3 | |
Set D | ||
ACMS 20550 | Introduction to Applied Mathematics Methods I | 3.5 |
PHYS 20451 | Mathematical Methods in Physics I | 3.5 |
Set E | ||
ACMS 30530 | Introduction to Probability | 3 |
MATH 30530 | Introduction to Probability | 3 |
Set F | ||
ACMS 30610 | Introduction to Financial Mathematics | 3 |
MATH 30610 | Introduction to Financial Mathematics | 3 |
Set G | ||
ACMS 20750 | Introduction to Applied Mathematical Methods II | 3.5 |
MATH 20750 | Ordinary Differential Equations | 3 |
PHYS 20452 | Mathematical Methods in Physics II | 3.5 |
Biological Sciences
Code | Title | Hours |
---|---|---|
Biological Sciences | ||
Students can take a MAXIMUM of one course from each set of courses | ||
Set A | ||
BIOS 10101 | Human Genetics, Evolution, and Society | 3 |
or BIOS 10091 | Human Genetics, Evolution, and Society | |
BIOS 10110 | Biology and Society | 3 |
BIOS 10156 | 3 | |
BIOS 10191 | Biology's Impact in Our World | 3 |
BIOS 10161 | Biological Sciences I | 3 |
or BIOS 10171 | Biology I :Big Questions | |
or BIOS 10098 | Credit By Exam - Intro Biology | |
or BIOS 20201 | General Biology A | |
Set B | ||
BIOS 10107 | Ecology and Environmental Issues | 3 |
or BIOS 10097 | Ecology and Environmental Issues | |
BIOS 10118 | ||
BIOS 10155 | ||
BIOS 10162 | Biological Sciences II | 3 |
or BIOS 10172 | Biology II: Molecules to Ecosystems | |
or BIOS 10099 | Credit By Exam - Intro Bio II | |
or BIOS 20202 | General Biology B | |
Set C | ||
BIOS 20241 | Molecular Cellular Biology | 3 |
BIOS 30341 | Cell Biology | 3 |
Set D | ||
BIOS 20250 | Classical and Molecular Genetics | 4 |
BIOS 20303 | Fundamentals of Genetics | 3 |
Chemistry and Biochemistry
Code | Title | Hours |
---|---|---|
Chemistry and Biochemistry | ||
Students can take a MAXIMUM of one course from each set of courses | ||
Set A | ||
CHEM 10101 | Foundations of Chemistry | 3 |
or CHEM 10091 | Foundations of Chemistry | |
CHEM 10171 | Introduction to Chemical Principles | 3 |
or CHEM 10097 | Introduction to Chemical Principles | |
CHEM 10181 | Introduction to Chemical Principles | 4 |
Set B | ||
CHEM 10102 | ||
CHEM 10122 | General Chemistry: Fundamental Principles and Biological Processes | 3 |
or CHEM 10099 | General Chemistry 2 | |
Set C | ||
CHEM 10176 | Organic Chemistry for Chemical and Biomolecular Engineers | 3 |
CHEM 10172 | Organic Structure and Reactivity | 3 |
CHEM 10182 | Organic Structure and Mechanism | 4 |
Set D | ||
CHEM 20273 | Organic Reactions and Applications | 3 |
CHEM 20283 | Organic Reactions and Applications | 3 |
Set E | ||
CHEM 20274 | Chemistry across the Periodic Table | 3 |
CHEM 20284 | Chemistry Across the Periodic Table | 3 |
Set F | ||
CHEM 40420 | Principles of Biochemistry | 3 |
CHEM 30341 | Fundamentals of Biochemistry | 3 |
CHEM 60521 | 3 | |
Set G | ||
CHEM 30342 | Intermediary Metabolism | 3 |
CHEM 60522 | 3 |
Mathematics
Code | Title | Hours |
---|---|---|
Mathematics | ||
Students can take a MAXIMUM of one course from each set of courses | ||
Set A | ||
MATH 10120 | Finite Mathematics | 3 |
MATH 10110 | ||
Set B | ||
MATH 10250 | Elements of Calculus | 3 |
or MATH 10090 | Elements of Calculus I | |
MATH 10240 | ||
MATH 10350 | Calculus A | 4 |
MATH 10550 | Calculus I | 4 |
or MATH 10091 | Calculus I | |
ACMS 10550 | Applied Calculus I | 4 |
Set C | ||
MATH 10260 | Elements of Calculus II for Business | 3 |
MATH 10270 | Mathematics in Architecture: Mathematical Excursions to the World's Great Buildings | 3 |
MATH 10360 | Calculus B | 4 |
MATH 10560 | Calculus II | 4 |
or MATH 10092 | Calculus II | |
or ACMS 10560 | Applied Calculus II | |
Or MATH 19561, MATH 19562, MATH 19563 | ||
Set D | ||
MATH 20210 | ||
ACMS 20210 | Scientific Computing | 3.5 |
Set E | ||
MATH 20480 | Intro to Dyn Sys for Scientist | 3 |
MATH 20610 | Linear Algebra | 3 |
ACMS 20620 | Applied Linear Algebra | 3 |
ACMS 20580 | 3 | |
or ACMS 10094 | ||
MATH 20810 | Honors Algebra I | 3 |
Set F | ||
MATH 20480 | Intro to Dyn Sys for Scientist | 3 |
MATH 20610 | Linear Algebra | 3 |
ACMS 20620 | Applied Linear Algebra | 3 |
ACMS 20580 | ||
or ACMS 10094 | ||
MATH 20570 | Mathematical Methods in Physics I | 3.5 |
Set G | ||
ACMS 10140 | Elements of Statistics | 3 |
or ACMS 10141 | Honors Introduction to Probability and Statistics | |
or ACMS 10145 | Statistics for Business I | |
or ACMS 10091 | Statistics for Business I | |
ACMS 20340 | Statistics for Life Sciences | 3.5 |
BIOS 40411 | Biostatistics | 4 |
MATH 30540 | Mathematical Statistics | 3 |
ACMS 30540 | Statistics A | 3 |
Set H | ||
MATH 30530 | Introduction to Probability | 3 |
ACMS 30530 | Introduction to Probability | 3 |
Set I | ||
MATH 30610 | Introduction to Financial Mathematics | 3 |
Set J | ||
MATH 40390 | Numerical Analysis | 3 |
Note also that no degree credit is given to any students for MATH 10101; additionally, science majors will not receive degree credit for MATH 10120 or MATH 10110. |
Physics
Code | Title | Hours |
---|---|---|
Physics | ||
Students can take a MAXIMUM of one course from each set of courses | ||
Set A | ||
PHYS 10111 | Principles of Physics I | 3 |
or PHYS 10091 | Principles of Physics I | |
PHYS 10310 | Engineering Physics I: Mechanics | 4 |
or PHYS 10093 | Engineering Physics I: Mechanics | |
PHYS 10411 | Physics A: Mechanics | 3 |
PHYS 20210 | Physics for Life Sciences I | 3 |
or PHYS 30210 | Physics I | |
or PHYS 10095 | Physics for Life Sciences I | |
Set B | ||
PHYS 10222 | Principles of Physics II: the Physics of Civilization | 3 |
or PHYS 10092 | Principles of Physics II | |
PHYS 10320 | Engineering Physics II: Electromagnetism | 4 |
or PHYS 10094 | Engineering Physics II: Electricity & Magnetism | |
PHYS 10422 | Physics B: Electricity & Magnetism | 3 |
PHYS 20220 | Physics for Life Sciences II | 3 |
or PHYS 10096 | Physics for Life Sciences II | |
or PHYS 30220 | ||
Set C | ||
PHYS 20431 | ||
PHYS 10424 | ||
Set D | ||
PHYS 20330 | General Physics III | 3.5 |
PHYS 20464 | ||
Set E | ||
PHYS 10052 | Concepts of Energy and the Environment | 3 |
PHYS 20051 | ||
ENER 20201 | ||
STV 20304 | ||
Set F | ||
PHYS 10140 | Descriptive Astronomy | 3 |
PHYS 20140 | Descriptive Astronomy | 3 |
Set G | ||
PHYS 20451 | Mathematical Methods in Physics I | 3.5 |
MATH 20570 | Mathematical Methods in Physics I | 3.5 |
MATH 20580 | Introduction to Linear Algebra and Differential Equations | 3.5 |
MATH 20610 | Linear Algebra | 3 |
Set H | ||
PHYS 20452 | Mathematical Methods in Physics II | 3.5 |
MATH 20571 | ||
MATH 20750 | Ordinary Differential Equations | 3 |
MATH 30650 | Differential Equations | 3 |